top of page

Meal Image | Meal Name | Calories | Carbohydrates | Protein | Fat |
---|---|---|---|---|---|
Blueberry Club Chicken Salad | 450 | 50 | 50 | 10 | |
General Tso's Chicken | 450 | 50 | 50 | 10 | |
General Tso's Shrimp | 450 | 50 | 50 | 10 | |
Strawberry Basil Chicken Salad | 450 | 50 | 50 | 10 | |
Philly Chicken | 450 | 50 | 50 | 10 | |
Chicken Scampi | 450 | 50 | 50 | 10 | |
Lemon Pepper Tilapia | 450 | 50 | 50 | 10 | |
Chicken Alfredo | 450 | 50 | 50 | 10 | |
Chicken Penne alla Vodka | 450 | 50 | 50 | 10 | |
Shrimp Penne alla Vodka | 450 | 50 | 50 | 10 | |
Shrimp Alfredo | 450 | 50 | 50 | 10 | |
Meatball Marinara | 450 | 50 | 50 | 10 | |
Chipotle Chicken | 450 | 50 | 50 | 10 | |
Chipotle Beef | 450 | 50 | 50 | 10 | |
Philly Beef | 450 | 50 | 50 | 10 | |
Seared Salmon w Roasted Garlic Aioli | 450 | 50 | 50 | 10 | |
Chicken & Broccoli | 450 | 50 | 50 | 10 | |
Grilled Buffalo Chicken w Ranch | 450 | 50 | 50 | 10 | |
Chicken Fajitas w Cilantro Lime Crema | 450 | 50 | 50 | 10 | |
Steak Fajitas w Cilantro Lime Crema | 450 | 50 | 50 | 10 | |
Chicken Margherita | 450 | 50 | 50 | 10 | |
Shrimp Margherita | 450 | 50 | 50 | 10 | |
Chicken Bacon Ranch | 450 | 50 | 50 | 10 | |
Shrimp Scampi | 450 | 50 | 50 | 10 | |
Steak Bacon Ranch | 450 | 50 | 50 | 10 | |
Page 1 of 2
bottom of page